DIVERSITY IN THE LEGAL PROFESSIONAL: SUMMARY
Kidd Rapinet – 2016
Role categories
| Total number of respondents | 81 | |
| Percentage for each role category within the firm: | ||
| · Solicitor (Sole Practitioner, Partner, Member or Director) | 16 | 19.75% |
| · Solicitor | 11 | 13.58% |
| · Other fee earning role | 9 | 11.11% |
| · Role directly supporting a fee earner | 31 | 38.27% |
| · Managerial role | 2 | 2.47% |
| · IT/HR/other corporate services role | 5 | 6.17% |
| · Barrister | ||
| · Chartered Legal Executive / Legal Executive (Fellow) | 1 | 1.23% |
| · Licensed Conveyancer | ||
| · Patent or Trade Mark Attorney | ||
| · Costs Lawyer | ||
| · Notary | ||
| · Prefer not to say | 6 | 7.41% |
Ownership and supervisory responsibilities in the firm
| Total number of respondents | 80 | |
| Percentage for each role within the firm: | ||
| · Solicitor (Sole Practitioner, Partner, Member or Director) | 15 | 18.75% |
| · Associate or Assistant | 21 | 26.25% |
| · Other employee or staff member | 39 | 48.75% |
| · Prefer not to say | 5 | 6.25% |
| Total number of respondents | 80 | |
| Percentage of people having a share in the ownership of the firm | 10 | 12.50% |
| Total number of respondents | 80 | |
| Percentage of people having a responsibility for supervising or managing the work of lawyers or other employees | 26 | 32.50% |
Diversity questions:
Age bands (age in years)
| Total number of respondents | 79 | |
| Percentage within the firm: | ||
| · 16-24 | 2 | 2.53% |
| · 25-34 | 20 | 25.32% |
| · 35-44 | 10 | 12.66% |
| · 45-54 | 19 | 24.05% |
| · 55-64 | 14 | 17.72% |
| · 65+ | 3 | 3.80% |
| · Prefer not to say | 11 | 13.92% |
Gender
| Total number of respondents | 79 | |
| Percentage within the firm: | ||
| · Female | 53 | 25.32% |
| · Male | 20 | 67.09% |
| · Prefer not to say | 6 | 7.59% |
Partners / Directors / Members / employees with disabilities
| Total number of respondents | 76 | |
| Percentage within the firm: | ||
| · Yes | 1 | 1.32% |
| · No | 67 | 88.16% |
| · Prefer not to say | 8 | 10.53% |
Partners / Directors / Members / employees with a health problem or disability which has lasted, or is expected to last, at least 12 months
| Total number of respondents | 78 | |
| Percentage within the firm: | ||
| · Yes | 2 | 2.56% |
| · No | 66 | 84.62% |
| · Prefer not to say | 10 | 12.82% |
Ethnic groups
| Total number of respondents | 79 | |
| Percentage within the firm: | ||
| · Asian background | 7 | 8.86% |
| · Mixed background | 5 | 6.33% |
| · Black background | 1 | 1.27% |
| · White background | 54 | 68.35% |
| · Other ethnic background | 12 | 15.19% |
Socio economic background – education: state or fee paying school between the ages of 11 to 18
| Total number of respondents | 75 | |
| Percentage within the firm: | ||
| · Attended UK state school / comprehensive | 47 | 62.67% |
| · Attended UK independent / fee paying school | 9 | 12.00% |
| · Attended school outside the UK | 8 | 10.67% |
| · Prefer not to say | 11 | 14.67% |
Socio economic background – education: Those attending University (to study a BA, BSc course or higher) where they were the first generation in their family to do so
| Total number of respondents | 76 | |
| Percentage within the firm: | ||
| · Yes | 20 | 26.32% |
| · No | 15 | 19.74% |
| · Did not attend University | 26 | 34.21% |
| · Prefer not to say | 15 | 19.74% |
Caring responsibilities: Those who are the primary carer for a child or children under 18
| Total number of respondents | 76 | |
| Percentage within the firm: | ||
| · Yes | 16 | 21.05% |
| · No | 48 | 63.16% |
| · Prefer not to say | 12 | 15.79% |
Caring responsibilities: Those who look after, or give any help or support to family members, friends, neighbours or others because of either long-term physical or mental ill health / disability or problems related to old age
| Total number of respondents | 75 | |
| Percentage within the firm: | ||
| · Yes | 9 | 12.00% |
| · No | 54 | 72.00% |
| · Prefer not to say | 12 | 16.00% |
